Area Utilities
Listed below are all of the utility services for Indianapolis and it’s surroundings areas – sorted by county.
Bartholomew County
Columbus
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Bartholomew REMC | 812-372-2546 |
Electric | Duke Energy | 800-521-2232 |
Natural Gas | Vectren Gas | 800-227-1376 |
Natural Gas | Indiana Gas | 812-988-2512 |
Sewer | City of Columbus | 812-372-8861 |
Sewer | Driftwood | 812-526-8177 |
Sewer | Southwest Bartholomew | 812-342-4421 |
Water | City of Columbus | 812-372-8861 |
Water | Southwest Bartholomew | 812-342-4421 |
Water | Eastern Bartholomew | 812-526-9777 |
Boone County
Lebanon
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Boone REMC | 765-482-2390 |
Electric | Lebanon Utilities | 765-482-5100 |
Garbage | Lebanon Utilities | 765-482-5100 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Vectren Gas | 800-227-1376 |
Sewer | Lebanon Utilities | 765-482-5100 |
Water | Lebanon Utilities | 765-482-5100 |
Water | Citizens Energy | 317-924-3311 |
Zionsville
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Boone REMC | 765-482-2390 |
Electric | Duke Energy | 800-521-2232 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Vectren Gas | 800-227-1376 |
Sewer | Sewage Utility | 317-873-2469 |
Sewer | Zionsville Utilities | 317-873-5410 |
Water | Citizens Energy | 317-924-3311 |
Water | Zionsville Utilities | 317-873-5410 |
Delaware County
Muncie
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Albany | 765-789-6112 |
Electric | American Electric (Indiana-Michigan Power) | 800-311-4634 |
Electric | Duke Energy | 800-521-2232 |
Electric | South Central REMC | 800-222-7362 |
Natural Gas | Vectren Gas | 800-777-2060 |
Sewer | Dunkirk Sewage | 765-768-6050 |
Sewer | Farmland | 765-468-6701 |
Sewer | Hartford City | 765-348-0410 |
Sewer | Muncie Sanitary | 765-747-4894 |
Sewer | Yorktown | 765-759-8521 |
Water | Farmland | 765-468-6701 |
Water | Hartford City | 765-348-0410 |
Water | Yorktown | 765-759-8521 |
Gibson County
Princeton
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | WIN Energy REMC | 800-882-5140 |
Natural Gas | Community Natural Gas (Owensville) | 812-729-7905 |
Sewer | Haubstadt Sewer | 812-768-5929 |
Water | Ft Branch Water | 812-753-3824 |
Water | German Township Water | 812-963-6403 |
Water | Gibson Water | 812-768-6899 |
Water | Owensville Water | 812-734-4151 |
Water | Pike-Gibson Water | 812-749-4916 |
Water | Princeton Water | 812-385-3498 |
Hamilton County
Carmel
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Duke Energy | 800-521-2232 |
Electric | Indianapolis Power & Light | 317-261-8222 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Vectren Gas | 800-227-1376 |
Sewer | Carmel Utilities | 317-571-2442 |
Sewer | Clay Regional Waste | 317-844-9200 |
Sewer | Hamilton SE Utility | 317-577-2300 |
Water | Carmel Water | 317-733-2855 |
Water | Carmel Utilities | 317-571-2442 |
Water | Citizens Energy | 317-924-3311 |
Water | Indiana American Water | 800-492-8373 |
Fishers
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Central Indiana Power | 317-462-4417 |
Electric | Duke Energy | 800-521-2232 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Vectren Gas | 800-227-1376 |
Sewer | HSE Utility | 317-577-2300 |
Sewer | Clay Regional Waste | 317-844-9200 |
Sewer | Town of Fishers | 317-595-3140 |
Water | Indianapolis Water Co. | 317-924-3311 |
Water | Citizens Energy | 317-924-3311 |
Water | Indiana American Water | 800-492-8373 |
Water | Town of Fishers | 317-595-3140 |
Noblesville
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Duke Energy | 800-521-2232 |
Electric | Indianapolis Power & Light | 317-261-8222 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Vectren Gas | 800-227-1376 |
Sewer | Clay Regional Waste | 317-844-9200 |
Sewer | Hamilton SE Utility | 317-577-2300 |
Sewer | Noblesville Waste | 317-776-6353 |
Water | Indiana American Water | 800-492-8373 |
Water | Citizens Energy | 317-924-3311 |
Westfield
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Duke Energy | 800-521-2232 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Westfield Gas | 317-896-2581 |
Sewer | Westfield Water & Sewer | 317-867-1116 |
Sewer | Clay Regional Waste | 317-844-9200 |
Sewer | Hamilton SE Utility | 317-577-2300 |
Water | Citizens Energy | 317-924-3311 |
Water | Indiana American Water | 800-492-8373 |
Water | Westfield Water & Sewer | 317-867-1116 |
Water | Westfield Utility South | 317-818-6400 |
Water | Westfield Utility North | 317-896-5577 |
Hancock County
Greenfield
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | CIP | 317-477-2200 |
Electric | Duke Energy | 800-521-2232 |
Electric | Greenfield Utilities | 317-477-4330 |
Electric | Indianapolis Power & Light | 317-261-4826 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Vectren Gas | 800-227-1376 |
Sewer | Greenfield Sewer | 317-477-4360 |
Water | Greenfield Water | 317-477-4350 |
McCordsville
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Central Indiana Power | 800-336-7362 |
Natural Gas | Town of McCordsville | 317-335-1044 |
Public Works | Town of McCordsville | 317-335-1044 |
Sewer | Town of McCordsville | 317-335-1044 |
Water | Town of McCordsville | 317-335-1044 |
Hendricks County
Avon
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Duke Energy | 800-521-2232 |
Electric | Hendricks County Power | 317-745-5473 |
Electric | PSI- Cinergy | 800-521-2232 |
Electric | South Central REMC | 765-342-3344 |
Electric | Indianapolis Power & Light | 317-261-8222 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Vectren Gas | 800-227-1376 |
Sewer | West Central Conservancy | 317-272-2980 |
Sewer | Aqua Indiana | 877-987-2782 |
Sewer | West Central Conservation | 317-272-2980 |
Water | Aqua Indiana | 877-987-2782 |
Water | Citizens Energy | 317-924-3311 |
Water | Jamestown Utilities | 765-676-6331 |
Water | Pittsboro Utilities | 317-892-3326 |
Brownsburg
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Duke Energy | 800-521-2232 |
Electric | Hendricks County Power | 317-745-5473 |
Electric | PSI- Cinergy | 800-521-2232 |
Electric | South Central REMC | 765-342-3344 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Vectren Gas | 800-227-1376 |
Sewer | West Central Conservation | 317-272-2980 |
Water | Citizens Energy | 317-924-3311 |
Water | Jamestown Utilities | 765-676-6331 |
Water | Pittsboro Utilities | 317-892-3326 |
Danville
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Duke Energy | 800-521-2232 |
Natural Gas | Vectren Gas | 800-227-1376 |
Water | Citizens Energy | 317-924-3311 |
Water | Danville Water | 317-745-4180 |
Plainfield
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Duke Energy | 800-521-2232 |
Electric | Hendricks County Power | 317-745-5473 |
Electric | Indianapolis Power & Light | 317-261-8222 |
Electric | PSI- Cinergy | 800-521-2232 |
Electric | South Central REMC | 765-342-3344 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Vectren Gas | 800-227-1376 |
Sewer | West Central Conservancy | 317-272-2980 |
Sewer | Aqua Indiana | 877-987-2782 |
Sewer | West Central Conservation | 317-272-2980 |
Sewer | Town of Plainfield | 317-837-0000 |
Water | Aqua Indiana | 877-987-2782 |
Water | Citizens | 317-924-3311 |
Water | Jamestown Utilities | 765-676-6331 |
Water | Pittsboro Utilities | 317-892-3326 |
Water | Town of Plainfield | 317-837-0000 |
Jackson County
Seymour
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Duke Energy | 800-521-2232 |
Electric | Jackson County REMC | 812-358-4458 |
Natural Gas | Midwest | 800-654-2361 |
Sewer | Brownstown | 812-358-5500 |
Sewer | Crothersville | 812-793-2311 |
Sewer | Freetown | 812-497-3072 |
Sewer | Medora | 812-966-2281 |
Sewer | North Vernon | 812-346-2037 |
Sewer | Seymour | 812-522-4020 |
Water | Crothersville | 812-793-2311 |
Water | Hayden | 812-346-6311 |
Water | Indiana American Water | 800-492-8373 |
Water | Jackson Co | 812-358-3654 |
Water | Medora | 812-966-2281 |
Water | North Vernon | 812-346-2037 |
Johnson County
Greenwood
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Duke Energy | 800-521-2232 |
Electric | Johnson County REMC | 317-736-6174 |
Garbage | Greenwood Sanitation | 317-887-5232 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Vectren Gas | 800-227-1376 |
Water | Citizens Energy | 317-924-3311 |
Water | Indiana American Water | 800-492-8373 |
Bargersville
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Duke Energy | 800-521-2232 |
Electric | Johnson County REMC | 317-736-6174 |
Natural Gas | Vectren Gas | 800-777-2060 |
Sewer | Greenwood Sanitation | 317-887-5232 |
Sewer | Whiteland Utilities | 866-354-0336 |
Water | Citizens Energy | 317-924-3311 |
Water | Whiteland Utilities | 866-354-0336 |
Water | Indiana American Water | 800-492-8373 |
Lawrence County
Mitchell
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Duke Energy | 800-774-1202 |
Natural Gas | Vectren Gas | 800-777-2060 |
Water | Mitchell Water | 812-849-4168 |
Water | South Lawrence Water | 812-849-5544 |
Madison County
Anderson
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | American Electric (Indiana-Michigan Power) | 765-552-6037 |
Electric | Anderson City Utilities | 765-648-6187 |
Electric | Duke Energy | 800-262-3000 |
Natural Gas | Vectren Gas | 800-227-1376 |
Sewer | Alexandria Sewage | 765-724-4733 |
Sewer | Anderson City Utilities | 765-648-6187 |
Sewer | Pendleton Utilities | 765-778-2173 |
Water | Anderson City Utilities | 765-648-6187 |
Water | Pendleton Utilities | 765-778-2173 |
Marion County
Beech Grove
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Indianapolis Power & Light | 317-261-8222 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Citizens Energy | 317-924-3311 |
Water | Citizens Energy | 317-924-3311 |
Water | Lawrence Utilities | 317-542-0511 |
Center Township
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Indianapolis Power & Light | 317-261-8222 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Citizens Energy | 317-924-3311 |
Water | Citizens Energy | 317-924-3311 |
Water | Lawrence Utilities | 317-542-0511 |
Decatur Township
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Indianapolis Power & Light | 317-261-8222 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Citizens Energy | 317-924-3311 |
Water | Citizens Energy | 317-924-3311 |
Water | Lawrence Utilities | 317-542-0511 |
Franklin Township
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Indianapolis Power & Light | 317-261-8222 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Citizens Energy | 317-924-3311 |
Water | Citizens Energy | 317-924-3311 |
Water | Lawrence Utilities | 317-542-0511 |
Lawrence Township
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Indianapolis Power & Light | 317-261-8222 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Citizens Energy | 317-924-3311 |
Sewer | Lawrence Utilities | 317-542-0511 |
Water | Citizens Energy | 317-924-3311 |
Water | Lawrence Utilities | 317-542-0511 |
Perry Township
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Indianapolis Power & Light | 317-261-8222 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Citizens Energy | 317-924-3311 |
Water | Citizens Energy | 317-924-3311 |
Pike Township
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Indianapolis Power & Light | 317-261-8222 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Citizens Energy | 317-924-3311 |
Water | Citizens Energy | 317-924-3311 |
Speedway
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Indianapolis Power & Light | 317-261-8222 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Citizens Energy | 317-924-3311 |
Water | Citizens Energy | 317-924-3311 |
Warren Township
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Indianapolis Power & Light | 317-261-8222 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Citizens Energy | 317-924-3311 |
Water | Citizens Energy | 317-924-3311 |
Washington Township
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Indianapolis Power & Light | 317-261-8222 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Citizens Energy | 317-924-3311 |
Water | Citizens Energy | 317-924-3311 |
Wayne Township
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Indianapolis Power & Light | 317-261-8222 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Citizens Energy | 317-924-3311 |
Water | Citizens Energy | 317-924-3311 |
Morgan County
Martinsville
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Duke Energy | 800-521-2232 |
Electric | Indianapolis Power & Light | 317-261-8222 |
Electric | South Central REMC | 800-264-7362 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Vectren Gas | 800-227-1376 |
Water | Martinsville Water | 765-342-2449 |
Water | Morgan Co. Rural Water | 765-342-7370 |
Mooresville
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Brooklyn Utilities | 317-831-3343 |
Electric | Duke Energy | 800-521-2232 |
Electric | Indianapolis Power & Light | 317-260-8222 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Vectren Gas | 800-777-2060 |
Water | Indiana American Water | 800-492-8373 |
Water | Brooklyn Utilities | 317-831-3343 |
Monroe County
Bloomington
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Duke Energy | 800-521-2232 |
Natural Gas | Vectren Gas | 800-777-2060 |
Sewer | City of Bloomington | 812-339-1444 |
Sewer | Ellettsville Utilities | 812-876-2297 |
Sewer | Nashville Utilities | 812-988-7064 |
Sewer | North Richland Utility | 812-876-2297 |
Water | City of Bloomington | 812-339-1444 |
Water | Ellettsville Utilities | 812-876-2297 |
Water | Nashville Utilities | 812-988-7064 |
Water | North Richland Utility | 812-876-2297 |
Water | South Monroe Water | 812-336-7076 |
Posey County
Mount Vernon
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Vectren Gas | 812-464-4500 |
Natural Gas | Vectren Gas | 812-464-4500 |
Water | Mt Vernon Water | 812-838-2136 |
Putnam County
Coatesville
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Coatesville Electric | 765-386-7205 |
Electric | Duke Energy | 800-521-2232 |
Electric | Roachdale REMC | 765-569-3133 |
Garbage | Rays Trash Service | 800-531-6752 |
Garbage | Republic Service | 317-917-7300 |
Natural Gas | Vectren Gas | 800-227-1376 |
Shelby County
Shelbyville
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Duke Energy | 800-521-2232 |
Electric | Rush/Shelby Energy | 765-544-2600 |
Natural Gas | Vectren Gas | 800-777-2060 |
Sewer | City of Shelbyville | 317-392-5104 |
Water | Indiana American Water | 800-492-8373 |
Tippecanoe County
Lafayette
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Duke Energy | 800-521-2232 |
Electric | Nipsco | 800-464-7726 |
Electric | Tipmont REMC | 800-726-3953 |
Natural Gas | Vectren Gas | 800-777-2060 |
Sewer | Fowler Town Hall | 765-884-0570 |
Sewer | Lafayette Sewer | 765-775-5140 |
Water | Indiana American Water | 800-492-8373 |
Water | Lafayette Water | 765-807-1100 |
Water | Rossville Utilities | 765-379-2645 |
Vanderburgh County
Evansville/Newburgh
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Vectren Gas | 812-464-4500 |
Natural Gas | Vectren Gas | 812-464-4500 |
Water | Evansville Water | 812-436-7846 |
Warrick County
Boonville
SERVICE | COMPANY | PHONE NUMBER |
---|---|---|
Electric | Vectren Gas | 812-464-4500 |
Natural Gas | Boonville Natural Gas | 812-897-2260 |
Natural Gas | Chandler Natural Gas | 812-897-2260 |
Natural Gas | Vectren Gas | 812-464-4500 |
Sewer | Chandler Sewer | 812-925-6916 |
Sewer | Newburgh Sewer | 812-853-7496 |
Water | Boonville Utilities | 812-897-0140 |
Water | Chandler Water | 812-925-6882 |
Water | Indiana American Water | 800-492-8373 |
Water | Yankeetown Water | 812-853-2551 |